<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Well Wishes Card</title>
	<atom:link href="http://www.stampthat.com/blog/get-well-wishes-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stampthat.com/blog/get-well-wishes-card/</link>
	<description>Stampin&#039; Up! Demonstrator Becky Jensen</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Becky Jensen</title>
		<link>http://www.stampthat.com/blog/get-well-wishes-card/comment-page-1/#comment-1359</link>
		<dc:creator>Becky Jensen</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=4112#comment-1359</guid>
		<description>Hi Chrissy,

I&#039;m more than happy to answer your question.  The stamp was line art so therefore I stamped it with Basic Black ink and then colored the image with our watercolor pencils.</description>
		<content:encoded><![CDATA[<p>Hi Chrissy,</p>
<p>I&#8217;m more than happy to answer your question.  The stamp was line art so therefore I stamped it with Basic Black ink and then colored the image with our watercolor pencils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://www.stampthat.com/blog/get-well-wishes-card/comment-page-1/#comment-1358</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=4112#comment-1358</guid>
		<description>Hi. I&#039;m a newbie to SU and just curious if you just colored in the image after stamping or used the writer to color in the stamp directly. Sorry for the newbie question!</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m a newbie to SU and just curious if you just colored in the image after stamping or used the writer to color in the stamp directly. Sorry for the newbie question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie T</title>
		<link>http://www.stampthat.com/blog/get-well-wishes-card/comment-page-1/#comment-1357</link>
		<dc:creator>Jackie T</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=4112#comment-1357</guid>
		<description>Really nice card. Like the use of multiple accessories to
enhance stamped image.</description>
		<content:encoded><![CDATA[<p>Really nice card. Like the use of multiple accessories to<br />
enhance stamped image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.stampthat.com/blog/get-well-wishes-card/comment-page-1/#comment-1356</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=4112#comment-1356</guid>
		<description>I love this card!  I had not thought of using the &#039;Abundant Hope&#039; set in ways not related to Spring/Easter.  I love the idea of using it as a get well card.  And the extra texture on the So Saffron (my fav!) is a nice touch. Another great idea, Becky!</description>
		<content:encoded><![CDATA[<p>I love this card!  I had not thought of using the &#8216;Abundant Hope&#8217; set in ways not related to Spring/Easter.  I love the idea of using it as a get well card.  And the extra texture on the So Saffron (my fav!) is a nice touch. Another great idea, Becky!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.stampthat.com/blog/get-well-wishes-card/feed/ ) in 0.56499 seconds, on Feb 9th, 2012 at 9:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:36 am UTC -->
