<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stampin&#039; Up! Demonstrator Blog Tour of Houses</title>
	<atom:link href="http://www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/</link>
	<description>Stampin&#039; Up! Demonstrator Becky Jensen</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kate</title>
		<link>http://www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/comment-page-1/#comment-1114</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=3643#comment-1114</guid>
		<description>Help! Okay, Beck, I want to make something like the flower to pin onto a hat I just finished for Maddie. I have fleece and finally found this post to see how you made the flower. Question, though, about this part: &quot;heat them up with the scallop die.&quot; I don&#039;t get it...expected you to say to heat it up with the heat gun....help?</description>
		<content:encoded><![CDATA[<p>Help! Okay, Beck, I want to make something like the flower to pin onto a hat I just finished for Maddie. I have fleece and finally found this post to see how you made the flower. Question, though, about this part: &#8220;heat them up with the scallop die.&#8221; I don&#8217;t get it&#8230;expected you to say to heat it up with the heat gun&#8230;.help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherrill graff</title>
		<link>http://www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/comment-page-1/#comment-1113</link>
		<dc:creator>sherrill graff</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=3643#comment-1113</guid>
		<description>I love everything you do with stampin up products Becky, thanks for sharing your art with all of us! Sherrill Graff</description>
		<content:encoded><![CDATA[<p>I love everything you do with stampin up products Becky, thanks for sharing your art with all of us! Sherrill Graff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/comment-page-1/#comment-1112</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stampthat.com/blog/?p=3643#comment-1112</guid>
		<description>Okay, so that&#039;s just as good as candy...better for the waistline!  :)  The pin is pretty cool. It&#039;s amazing what heat can do!</description>
		<content:encoded><![CDATA[<p>Okay, so that&#8217;s just as good as candy&#8230;better for the waistline!  <img src='http://www.stampthat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The pin is pretty cool. It&#8217;s amazing what heat can do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/feed/ ) in 0.49759 seconds, on Feb 11th, 2012 at 11:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 12:26 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.stampthat.com/blog/stampin-up-demonstrator-blog-tour-of-houses/feed/ ) in 0.00052 seconds, on Feb 12th, 2012 at 12:14 am UTC. -->
